MetaTrader 4 Group#
About#
MetaTrader 4 symbol model
Fields#
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | string | Yes | Symbol name |
| description | string | Yes | Symbol description |
| source | string | Yes | Symbol source |
| currency | string | Yes | Symbol base currency |
| type | number | Yes | Symbol group (security group) |
| tickSize | number | Yes | One tick size |
| tickValue | number | Yes | One tick value |
| digits | number | Yes | Security precision |
| marginMode | string | Yes | Margin calculation mode |
| sessions | array | Yes | |
| profitMode | string | Yes | Profit calculation mode |
| freezeLevel | number | Yes | Modification freeze level |
| point | number | Yes | Point size - 1/(10^digits) |
| multiply | number | Yes | Multiply 10^digits |
| bidTickValue | number | Yes | Tick value for bid |
| askTickValue | number | Yes | Tick value for ask |
| stopsLevel | number | Yes | Stops deviation value |
| expiration | number | Yes | Trades end date |
| tradeMode | string | Yes | Trade mode |
Example#
{
"symbol": "EURUSD",
"description": "EUR/USD pair",
"source": "tr",
"currency": "EUR",
"type": 1,
"tickSize": 0.1,
"tickValue": 0.1,
"digits": 3,
"marginMode": "MARGIN_CALC_FOREX",
"profitMode": "PROFIT_CALC_FOREX",
"freezeLevel": 0,
"point": 0.001,
"multiply": 1000,
"bidTickValue": 0.1,
"askTickValue": 0.1,
"stopsLevel": 0,
"expiration": 1684332183000,
"tradeMode": "TRADE_FULL"
}