New profit/drawdown tracker#
About#
New profit/drawdown tracker
Fields#
Name | Type | Required | Description |
---|---|---|---|
name | string | Yes | drawdown tracker name |
startBrokerTime | string(datetime) | time to start tracking from in broker timezone (in YYYY-MM-DD HH:mm:ss.SSS format) | |
endBrokerTime | string(datetime) | time to end tracking at in broker timezone (in YYYY-MM-DD HH:mm:ss.SSS format) | |
period | string | Yes | drawdown tracking period. One of day , date , week , week-to-date , month , month-to-date , quarter , quarter-to-date , year , year-to-date , lifetime |
relativeDrawdownThreshold | number | relative drawdown threshold after which drawdown event is generated. A fraction of 1 | |
absoluteDrawdownThreshold | number | absolute drawdown threshold after which tracker event is generated. Absolute drawdown is expressed in account currency. Should be greater than 0 | |
relativeProfitThreshold | number | relative profit threshold after which tracker event is generated. A fraction of 1 | |
absoluteProfitThreshold | number | absolute profit threshold after which tracker event is generated. Absolute profit is expressed in account currency. Should be greater than 0 |
Example#
{
"name": "Tracker 1",
"startBrokerTime": "2020-08-24 00:00:00.000",
"endBrokerTime": "2020-08-24 00:00:00.000",
"period": "day",
"relativeDrawdownThreshold": 0.1,
"absoluteDrawdownThreshold": 10000,
"relativeProfitThreshold": 0.05,
"absoluteProfitThreshold": 5000
}