Currency summary history day metrics#
About#
Profitability from trading a currency pair on long and short positions in one trading day
Fields#
| Name | Type | Required | Description |
|---|---|---|---|
| date | string(date) | Yes | date of trading day, in broker timezone, YYYY-MM-DD format |
| totalProfit | number | Yes | the value of the total profit at the end of the trading day |
| totalPips | number | the value of the total pips at the end of the trading day | |
| shortProfit | number | total profit of short trades per day | |
| longProfit | number | total profit of long trades per day | |
| shortPips | number | total pips of short trades per day | |
| longPips | number | total pips of long trades per day |
Example#
{
"date": "2019-06-16",
"totalProfit": 265,
"totalPips": 2832,
"shortProfit": 100,
"longProfit": 165,
"shortPips": 832,
"longPips": 2000
}