Currency summary total metrics#
About#
General data (such as profit, number of trades) about trading a specific currency pair
Fields#
| Name | Type | Required | Description |
|---|---|---|---|
| wonTrades | integer | the number of winning trades with this currency | |
| lostTrades | integer | the number of losing trades with this currency | |
| trades | integer | Yes | the number of all trades with this currency |
| profit | number | Yes | cumulative profit of this currency trading |
| pips | number | cumulative pips of this currency trading | |
| wonTradesPercent | number | percentage of winning trades with this currency | |
| lostTradesPercent | number | percentage of losing trades with this currency |
Example#
{
"wonTrades": 20,
"lostTrades": 80,
"trades": 100,
"profit": 165,
"pips": 832,
"wonTradesPercent": 20,
"lostTradesPercent": 80
}