Trade by time metrics#
About#
Closing deals by day of the week or opening deals by hour of the day and related trade statistics
Fields#
| Name | Type | Required | Description |
|---|---|---|---|
| profit | number | Yes | the total profit of the trades at this time |
| shortProfit | number | the total profit of short trades at this time | |
| longProfit | number | the total profit of long trades at this time | |
| wonProfit | number | the total profit of winning trades at this time | |
| lostProfit | number | the total profit of losing trades at this time | |
| pips | number | the total pips of trades at this time | |
| shortPips | number | the total pips of short trades at this time | |
| longPips | number | the total pips of long trades at this time | |
| wonPips | number | the total pips of winning trades at this time | |
| lostPips | number | the total pips of losing trades at this time | |
| lots | number | Yes | cumulative lots of trades at this time |
| gains | number | Yes | cumulative percentage gains of trades at this time |
| shortGains | number | cumulative percentage gains of short trades at this time | |
| longGains | number | cumulative percentage gains of long trades at this time | |
| wonGains | number | cumulative percentage gains of winning trades at this time | |
| lostGains | number | cumulative percentage gains of losing trades at this time | |
| trades | integer | Yes | the number of all trades at this time |
| shortTrades | integer | the number of short trades at this time | |
| longTrades | integer | the number of long trades at this time | |
| wonTrades | integer | the number of winning trades at this time | |
| lostTrades | integer | the number of losing trades at this time | |
| shortTradesPercent | number | percentage of short trades at this time | |
| longTradesPercent | number | percentage of long trades at this time | |
| wonTradesPercent | number | percentage of winning trades at this time | |
| lostTradesPercent | number | percentage of losing trades at this time | |
| hour | integer | day hour (only for by hour case) | |
| day | integer | weekday number (only for by day case) |
Example#
{
"profit": 125,
"day": 2,
"trades": 20,
"gains": 3,
"lots": 0.5,
"wonGains": 4,
"wonTrades": 17,
"wonTradesPercent": 77.45,
"lostTradesPercent": 22.55,
"longTradesPercent": 100,
"longTrades": 20,
"lostGains": -1,
"lostGains": -1,
"longGains": 3
}