Updated external signal#
About#
Updated external signal
Fields#
Name | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | trade symbol |
type | string | Yes | trade type. One of POSITION_TYPE_BUY , POSITION_TYPE_SELL , ORDER_TYPE_BUY_LIMIT , ORDER_TYPE_SELL_LIMIT , ORDER_TYPE_BUY_STOP , ORDER_TYPE_SELL_STOP |
time | string(datetime) | Yes | time the signal was emitted at (in ISO format) |
updateTime | string(datetime) | last time of the signal update (in ISO format) | |
volume | number | Yes | volume traded |
magic | integer | expert advisor id | |
stopLoss | number | stop loss price | |
takeProfit | number | take profit price | |
openPrice | number | pending or market order open price |
Example#
{
"symbol": "EURUSD",
"type": "POSITION_TYPE_BUY",
"time": "2020-08-24T00:00:00.000Z",
"updateTime": "2020-08-26T00:00:00.000Z",
"volume": 0.01,
"magic": 1000,
"stopLoss": 0.4,
"takeProfit": 0.6,
"openPrice": 0.5
}