User log message#
About#
User log message
Fields#
| Name | Type | Required | Description |
|---|---|---|---|
| time | string(datetime) | Yes | event time (in ISO format) |
| symbol | string | symbol traded | |
| strategyId | string | id of the strategy event relates to | |
| strategyName | string | name of the strategy event relates to | |
| positionId | string | position id event relates to | |
| side | string | side of the trade event relates to. One of buy, sell, close |
|
| type | string | type of the trade event relates to. One of market, limit, stop |
|
| openPrice | number | open price for limit and stop orders | |
| level | string | Yes | log message level. One of INFO, WARN, ERROR |
| message | string | Yes | log message |
Example#
{
"time": "2020-08-24T00:00:00.000Z",
"symbol": "AUDUSD",
"strategyId": "nIMn",
"strategyName": "Demo strategy",
"positionId": "+apNW3",
"side": "buy",
"type": "market",
"openPrice": 1.02371,
"level": "INFO",
"message": "Received a buy signal from Demo strategy strategy"
}